Master Builders operates a number of committees, councils and an overarching board to provide governance, and develop policy and guidance on industry issues. Committees and Working Parties can be developed to meet industry requirements and address the concerns and requirements of a particular interest group.
BOARD OF MANAGEMENT
Our board is comprised of up to 13 members, and provides over-all governance of the Association. To ensure a cross section of representation across the industry, the Board is made up of equal numbers of elected members from both Housing and Construction Councils, an immediate past president, independent treasurer and up to four co-opted members.
CONSTRUCTION COUNCIL
The role of the Construction Council is to identify emerging industry issues and develop appropriate policy relevant to the commercial and civil construction sectors.
The composition of our Councils and Committees is important to provide robust, reflective discussion, and we aim to have representatives present from companies of various size and focus.
Leadership Team
| Role | Name | Company |
|---|---|---|
| Chair | Shaun Hughes | Focus Building Company |
| Deputy Chair | Peter Tobin | ADCO Construction |
Elected Members
| Role | Name | Company |
|---|---|---|
| Elected Member | Anthony Chillino | Pyramid Group Australia |
| Elected Member | Brad Russell | Builden Construction |
| Elected Member | Brett Joynes | Wauters Enterprises |
| Elected Member | Dave Prosser | Prosser Built |
| Elected Member | Mark Nyaanga | McCorkell Constructions |
| Elected Member | Matthew Hall | Devlyn Construction |
| Elected Member | Paul Spadanuda | Badge Constructions |
| Elected Member | Sean Gavin | Commercial & Industrial Construction |
| Elected Member | Shane Palfrey | Built |
| Elected Member | Tarrsha Watkins | Protek WA |
Co-opted Members
| Role | Name | Company |
|---|---|---|
| Co-opted Member | Andrew Owens | Icon |
| Co-opted Member | James Murray | Lendlease |
| Co-opted Member | Jay Brenton | PACT Construction |
| Co-opted Member | Mark Parish | Perkins Builders |
| Co-opted Member | Matthew Carr | Universal Constructions |
| Co-opted Member | Peter Hunt | Budo Group |
| Co-opted Member | Rocky Slater | Tetris Capital |
| Co-opted Member | Thomas Jacobs | Jackson McDonald |
| Co-opted Member | Tracy Bauer | Multiplex Construction |
| Co-opted Member | Troy King | BE Projects |
HOUSING COUNCIL
The role of the Housing Council, as with all our Committees, is to identify emerging industry issues and develop appropriate policy relevant to the residential building sector.
The composition of our Councils and Committees is important to provide robust, reflective discussion, and we aim to have representatives present from companies of various size and focus.
Leadership Team
| Role | Name | Company |
|---|---|---|
| Chair | Cliff Kearns | Cachet Homes |
| Deputy Chair | Glenn Smith | Q Group WA |
Elected Members
| Role | Name | Company |
|---|---|---|
| Elected Member | Alicia Gangemi | Affordable Living |
| Elected Member | Anthony Lumbaca | Buildcor Projects |
| Elected Member | Elias Oostveen | Home Integrity |
| Elected Member | Jay Mangano | Devrite |
| Elected Member | Jay Walter | JWH Group |
| Elected Member | Paula West | ABN Group |
| Elected Member | Brett Walker | Lalli Consulting Engineers |
| Elected Member | Ray Kershaw | Mondo Exclusive Homes |
| Elected Member | Rhys Dillon | Top Mortgages |
| Elected Member | Sam Karamfiles | Karamfiles Builders |
Co-opted Members
| Role | Name | Company |
|---|---|---|
| Co-opted Member | Michael Daniels | Jackson McDonald |
| Co-opted Member | Guy Singleton | La Vida Homes |
| Co-opted Member | Jane Arnolda | Structerre |
| Co-opted Member | Renee Morrell Brown | Pique and Fox Modular |
| Co-opted Member | Nabil Yazdani | Building & Energy (LGIRS) |
| Co-opted Member | Simon Cherry | Termico |
| Co-opted Member | Steve Pople | Evo Build Solutions |
REGIONAL COMMITTEES
To ensure the needs of the industry are met across the State, regional Committees are convened in the Goldfields, Esperance, Great Southern, South West & Mid-West Regions. Issues and policies from the regions are fed into the main Councils for determination.